Robert Seiwert
Robert Seiwert
Head of Motorsport
Robert was already writing for sports media before his time at MSM. He has been reporting on DTM, Daytona, Le Mans and other events directly from the racetrack since 2011.MORE
Four Porsche 963s made it into the top eight of the grid, led by the Penske factory team’s #5 (Campbell, Christensen, Makowiecki) in third place. World Championship leaders Andre Lotterer/Kevin Estre/Laurens Vanthoor will start the #6 Penske Porsche from fifth place behind the Cadillac V-Series.R. The best-placed of the three Ferrari 499 Ps, Le Mans winners Antonio Fuoco, Miguel Molina and Nicklas Nielsen, started sixth.
Mick Schumacher narrowly misses top 10 on the starting grid
In the LMGT3 class, the all-female trio consisting of Rahel Frey, Michelle Gatting and Sarah Bovy took their second pole of the season. The Iron Dames’ Lamborghini Huracan GT3 Evo2 was followed by the #92 Porsche 911 GT3 R of the German team Manthey in second place. The sister 911, which leads the World Championship together with the #92, will start the race from P5.
The two McLaren 720 S GT3s from United Autosport squeezed in between the two Porsches. The #46 WRT-BMW M4 GT3 driven by megastar Valentino Rossi is in 12th place on the grid, its sister car in P6.
WEC Sao Paulo – Hypercars starting grid
Pos. | automobile | driver |
---|---|---|
1 | #7 Toyota | Conway, Kobayashi, De Vries |
2 | #8 Toyota | Buemi, Hartley, Hirakawa |
3 | #5 Penske-Porsche | Campbell, Christensen, Makowiecki |
4 | #2 Cadillac | Bamber, Lynn |
5 | #6 Penske-Porsche | Estre, Lotterer, Laurens Vanthoor |
6 | #50 Ferrari | Fuoco, Molina, Nielsen |
7 | #12 Jota Porsche | Stevens, Ilott, NATO |
8th | #38 Jota Porsche | Rasmussen, Hanson, Button |
9 | #51 Ferrari | Pier Guidi, Giovinazzi, Calado |
10 | #20 BMW | Sheldon van der Linde, Rast, Frijns |
11 | #36 Alpine | Mick Schumacher, Lapierre, Vaxiviere |
12 | #99 Proton Porsche | Jani, Andlauer |
13 | #35 Alpine | Habsburg, Milesi, Chatin |
14 | #15 BMW | Dries Vanthoor, Marciello, Wittmann |
15 | #83 AF Corse-Ferrari | Kubica, Shwartzman, Ye |
16 | #94 Peugeot | Vandoorne, Di Resta, Duval |
17 | #93 Peugeot | Vergne, Jensen, Nico Müller |
18 | #63 Lamborghini | Bortolotti, Kvyat, Mortara |
19 | #11 Isotta Fraschini | Serravalle, Wattana Bennet, Vernay |
WEC Sao Paulo – Starting Grid LMGT3
Pos. | automobile | team | driver |
---|---|---|---|
1 | #85 Lamborghini | Iron Dames | Bovy, Frey, Gatting |
2 | #92 Porsche | Manthey | Malykhin, Sturm, Bachler |
3 | #95 McLaren | United Autosports | Caygill, Pino, Sato |
4 | #59 McLaren | United Autosports | Cottingham, Costa, Saucy |
5 | #91 Porsche | Manthey | Shahin, Schuring, Lietz |
6 | #31 BMW | WRT | Leung, Gelael, Farfus |
7 | #55 Ferrari | AF Corse | Heriau, Man, Rovera |
8th | #81 Corvette | TF Sports | Van Rompuy, Andrade, Eastwood |
9 | #27 Aston-Martin | Heart of Racing | James, Mancinelli, Riberas |
10 | #54 Ferrari | AF Corse | Flohr, Castellacci, Rigon |
11 | #77 Ford Mustang | Proton Competition | Hardwick, Robichon, Barker |
12 | #46 BMW | WRT | Al-Harthy, Rossi, Martin |
13 | #82 Corvette | TF Sports | Koizumi, Baud, Juncadella |
14 | #777 Aston-Martin | D’Station Racing | Mateu, Bastard, Sorensen |
15 | #87 Lexus | Akkodis ASP | Kimura, Masson, Lopez |
16 | #60 Lamborghini | Iron Lynx | Schiavoni, Cressoni, Perera |
17 | #88 Ford Mustang | Proton Competition | Ried, Pedersen, Olsen |
© Motorsport Magazine