Formula 1 drivers will only have a limited number of engines and transmissions available in the 2024 season. With a record number of 24 races, reliability is put to the test. Which power unit components have been used by Mercedes, Ferrari, Honda RBPT and Renault so far? What about the transmission parts? Which drivers face a penalty? Motorsport-Magazin.com gives an overview of all power units and transmissions that were used in 2024.
This is how many engines are allowed in Formula 1 2024
Formula 1 engines are not just about a single “engine” – they are called “power units” and these are divided into seven components. A power unit consists of an internal combustion engine (ICE), the turbocharger (TC), the two hybrid components MGU-H (Motor Generator Unit Heat, energy recovery through exhaust gases) and MGU-K (Motor Generator Unit Kinetic, energy recovery through braking), the battery (Energy Store, ES), the control unit (Control Electronics, CE) and the exhaust system (Exhaust, EX).
Following a decision by the F1 Commission on April 25, 2023, the permitted number of power unit components was increased. Per Article 28.2 of the Sporting regulations A quota of four combustion engines, four turbochargers, four MGU-H and four MGU-K is permitted. Before 2023, teams were limited to three units each. However, the increasing number of sprints and the second qualifying sessions introduced there put more strain on the parts, so the limits will remain increased in 2024.
However, the permitted number of batteries and control devices remains unchanged; two units can be used here. Only eight components of the exhaust systems may be used without penalty.
These penalties exist for engine changes in Formula 1
A “pool” principle is used for the limits. Components that have already been used may be removed and reinstalled at will without incurring any penalties. There is only a penalty if a new part is installed and a limit is exceeded.
If a driver exceeds the permitted number of a component for the first time, he will be moved back ten places on the starting grid. Any further violation of this component will result in a move back five places. If the driver achieves a total of more than 15 starting positions for a single race, he automatically has to start the race from the very back.
Penalties do not apply to the driver, but to the car entry. For example, if a team fires a driver halfway through the season, the new driver must take over the engine quota of his predecessor.
ICE – Iinternal Cbombustion Engine, internal combustion engine
T.C – TUrbo Charger, turbocharger
MGU-H – Motor Ggeneration Unit – Heat
MGU-K – Motor Ggeneration Unit – Kinetic
IT – Energy Sgates, battery
CE – Ccontrol Eelectronics, control units
EX – EXHouses system, exhaust
Formula 1: Overview of the PU components already used
| Team/Driver | ICE | T.C | MGU-H | MGU-K | IT | CE | EX |
|---|---|---|---|---|---|---|---|
| limit | 4 | 4 | 4 | 4 | 2 | 2 | 8th |
| Red Bull | |||||||
| Max Verstappen | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
| Sergio Perez | 2 | 2 | 2 | 2 | 1 | 2 | 3 |
| Mercedes | |||||||
| Lewis Hamilton | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| George Russell | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| Ferrari | |||||||
| Charles Leclerc | 3 | 3 | 3 | 3 | 1 | 1 | 4 |
| Carlos Sainz | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
| McLaren | |||||||
| Lando Norris | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Oscar Piastri | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| Aston Martin | |||||||
| Fernando Alonso | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| Lance Stroll | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| Alpine | |||||||
| Esteban Ocon | 2 | 2 | 2 | 2 | 1 | 2 | 4 |
| Pierre Gasly | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Williams | |||||||
| Alexander Albon | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Logan Sargeant | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Racing Bulls | |||||||
| Yuki Tsunoda | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Daniel Ricciardo | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
| Clean | |||||||
| Valtteri Bottas | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
| Guanyu Zhou | 2 | 2 | 2 | 2 | 1 | 1 | 2 |
| Haas | |||||||
| Nico Hulkenberg | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
| Kevin Magnussen | 2 | 2 | 2 | 2 | 1 | 1 | 3 |
These are the penalties for gearbox changes in Formula 1 2024
Formula 1 has been restricting not only engines but also gearboxes for years. In the meantime, as with the Power Units, they have switched to a “pool” format. Old transmission parts can be replaced as desired. Only new ones may be criminally relevant. Small rule detail: Each car is allowed to use a gearbox four times on a training Friday without penalty and without this being added to the limits.
As with the power units, it is also divided according to components. In the case of gearboxes, there are two groups of components, of which only five are used each. These groups are referred to as Cassette & Case and Drive shaft, gear change units and additional parts. The penalty rule for transmissions is simple: from the installation of a sixth component group, there are five penalty places for each change.
C&C – Case and Cassette (case & cassette)
DL – DriveLine (drive shaft, gear change units and additional parts)
Formula 1: Overview of the transmission components already used
| Team/Driver | C&C | DL |
|---|---|---|
| limit | 5 | 5 |
| Red Bull | ||
| Max Verstappen | 2 | 3 |
| Sergio Perez | 2 | 2 |
| Mercedes | ||
| Lewis Hamilton | 2 | 2 |
| George Russell | 2 | 2 |
| Ferrari | ||
| Charles Leclerc | 3 | 3 |
| Carlos Sainz | 2 | 2 |
| McLaren | ||
| Lando Norris | 2 | 2 |
| Oscar Piastri | 2 | 2 |
| Aston Martin | ||
| Fernando Alonso | 2 | 2 |
| Lance Stroll | 2 | 2 |
| Alpine | ||
| Esteban Ocon | 1 | 1 |
| Pierre Gasly | 3 | 3 |
| Williams | ||
| Alexander Albon | 3 | 3 |
| Logan Sargeant | 3 | 3 |
| Racing Bulls | ||
| Yuki Tsunoda | 2 | 2 |
| Daniel Ricciardo | 2 | 2 |
| Clean | ||
| Valtteri Bottas | 2 | 2 |
| Guanyu Zhou | 3 | 3 |
| Haas | ||
| Nico Hulkenberg | 2 | 2 |
| Kevin Magnussen | 2 | 2 |
Emilia Romagna GP 2024: All new engine and transmission parts
| Day | driver | team | Component | number |
|---|---|---|---|---|
| Friday | Verstappen | Red Bull | CE | 2 |
| Perez | Red Bull | CE | 2 | |
| Leclerc | Ferrari | ICE | 3 | |
| T.C | 3 | |||
| MGU-H | 3 | |||
| MGU-K | 3 | |||
| EX | 4 | |||
| Ocon | Alpine | EX | 3 | |
| Sargeant | Williams | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 2 | |||
| C&C | 3 | |||
| DL | 3 | |||
| Tsunoda | Racing Bulls | IT | 2 | |
| CE | 2 | |||
| C&C | 2 | |||
| DL | 2 | |||
| Ricciardo | Racing Bulls | IT | 2 | |
| CE | 2 | |||
| Hulkenberg | Haas | EX | 3 | |
| Magnussen | Haas | EX | 3 | |
| Saturday | Leclerc | Ferrari | C&C | 3 |
| DL | 3 | |||
| Ocon | Alpine | EX | 4 |
Miami GP 2024: All new engine & transmission parts
| Day | driver | team | Component | number |
|---|---|---|---|---|
| Friday | Verstappen | Red Bull | DL | 3 |
| Leclerc | Ferrari | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 3 | |||
| Sainz | Ferrari | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 3 | |||
| Norris | McLaren | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 2 | |||
| C&C | 2 | |||
| DL | 2 | |||
| Piastri | McLaren | ICE | 2 | |
| TC | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 2 | |||
| Alonso | Aston Martin | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 2 | |||
| Stroll | Aston Martin | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 2 | |||
| Bottas | Clean | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| Zhou | Clean | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| Saturday | Gasly | Alpine | C&C | 3 |
| DL | 3 |
China GP 2024: All new engine & transmission parts
| Day | driver | team | Component | number |
|---|---|---|---|---|
| Friday | Russell | Mercedes | ICE | 2 |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 2 | |||
| Stroll | Aston Martin | C&C | 2 | |
| DL | 2 | |||
| Alonso | Aston Martin | C&C | 2 | |
| DL | 2 | |||
| Albon | Williams | C&C | 3 | |
| DL | 3 | |||
| Ricciardo | Racing Bulls | C&C | 2 | |
| DL | 2 | |||
| Bottas | Clean | EX | 2 | |
| Zhou | Clean | EX | 2 | |
| C&C | 3 | |||
| DL | 3 | |||
| Magnussen | Haas | EX | 2 | |
| Hulkenberg | Haas | EX | 2 | |
| Saturday | Piastri | McLaren | C&C | 2 |
| DL | 2 |
Japanese GP 2024: All new engine & transmission parts
| Day | driver | team | Component | number |
|---|---|---|---|---|
| Friday | Perez | Red Bull | ICE | 2 |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 3 | |||
| Hamilton | Mercedes | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 2 | |||
| C&C | 2 | |||
| DL | 2 | |||
| Russell | Mercedes | C&C | 2 | |
| DL | 2 | |||
| Leclerc | Ferrari | EX | 2 | |
| Sainz | Ferrari | EX | 2 | |
| Ocon | Alpine | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| CE | 2 | |||
| EX | 2 | |||
| Gasly | Alpine | CE | 2 | |
| EX | 2 | |||
| Tsunoda | Racing Bulls | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 3 | |||
| Saturday | Leclerc | Ferrari | C&C | 2 |
| DL | 2 | |||
| Gasly | Alpine | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| IT | 2 | |||
| EX | 3 | |||
| Sargeant | Williams | C&C | 2 | |
| DL | 2 | |||
| Bottas | Clean | C&C | 2 | |
| DL | 2 | |||
| Hulkenberg | Haas | C&C | 2 | |
| DL | 2 |
Australian GP 2024: All new engine & transmission parts
| Day | driver | team | Component | number |
|---|---|---|---|---|
| Friday | Verstappen | Red Bull | EX | 2 |
| Perez | Red Bull | EX | 2 | |
| Gasly | Alpine | C&C | 2 | |
| DL | 2 | |||
| Albon | Williams | C&C | 2 | |
| DL | 2 | |||
| Sargeant | Williams | IT | 2 | |
| CE | 2 | |||
| Ricciardo | Racing Bulls | EX | 2 | |
| Tsunoda | Racing Bulls | EX | 2 | |
| Saturday | Verstappen | Red Bull | ICE | 2 |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 3 | |||
| Albon | Williams | ICE | 2 | |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 2 | |||
| Magnussen | Haas | D&D | 2 | |
| DL | 2 | |||
| Sunday | Ricciardo | Racing Bulls | ICE | 2 |
| T.C | 2 | |||
| MGU-H | 2 | |||
| MGU-K | 2 | |||
| EX | 3 |
Saudi Arabia GP 2024: All new engine and transmission parts
| Day | driver | team | Component | number |
|---|---|---|---|---|
| Thursday | Perez | Red Bull | C&C | 2 |
| DL | 2 | |||
| Friday | Albon | Williams | IT | 2 |
| CE | 2 | |||
| Bottas | Clean | CE | 2 | |
| Verstappen | Red Bull | C&C | 2 | |
| DL | 2 | |||
| Sainz | Ferrari | C&C | 2 | |
| DL | 2 | |||
| Zhou | Clean | C&C | 2 | |
| DL | 2 |
Bahrain GP 2024: All new engine and gearbox parts
| Day | driver | team | Component | number |
|---|---|---|---|---|
| Friday | Norris | McLaren | IT | 2 |
| CE | 2 |