Robert Seiwert
Robert Seiwert
Head of Motorsport
Robert was already writing for sports media before his time at MSM. He has been reporting on DTM, Daytona, Le Mans and other events directly from the racetrack since 2011.MORE
Spain wins the European Football Championship – Toyota won the WEC 6-hour race in Sao Paulo. Sebastien Buemi, Brendon Hartley and Ryo Hirakawa took a dominant victory in the #8 Toyota GR010 Hybrid as the World Endurance Championship returned to the Brazilian Formula 1 circuit after ten years.
Porsche celebrated its third double podium in the current 2024 season, this time with the two Penske works cars in second and third place. Andre Lotterer, Kevin Estre and Laurens Vanthoor in the #6 Porsche 963 also built their Leading the driver table out of.
First WEC points for Mick Schumacher and BMW trio
The second Toyota finished fourth, followed by the two factory cars from Ferrari – three brands made up the top 6 of the results list. The #15 BMW M Hybrid V8 (Dries Vanthoor, Raffaele Marciello, Marco Wittmann) scored its first World Championship points with P8, as did Mick Schumacher along with his Alpine team-mates Nicolas Lapierre and Matthieu Vaxiviere.
In the LMGT3 class, Manthey-Porsche achieved its fourth victory of the season in the fifth race. For the #92 crew (Alexander Malykhin, Joel Sturm, Klaus Bachler) it was the second success in the newly introduced category. The victory also gave the trio sole leadership of the class standings. The sixth of eight races of the season will take place on September 1, 2024 in Austin, Texas.
WEC Sao Paulo 2024: Hypercar class result
Pos. | automobile | driver | Residue |
---|---|---|---|
1 | #8 Toyota | Buemi, Hartley, Hirakawa | 236 rounds |
2 | #6 Porsche | Estre, Lotterer, L. Vanthoor | +1:08.811 |
3 | #5 Porsche | Campbell, Christensen, Makowiecki | +1:15.993 |
4 | #7 Toyota | Conway, Kobayashi, De Vries | +1:23.571 |
5 | #51 Ferrari | Pier Guidi, Giovinazzi, Calado | +1:27.395 |
6 | #50 Ferrari | Fuoco, Molina, Nielsen | +1 round |
7 | #38 Jota Porsche | Rasmussen, Hanson, Button | +1 round |
8th | #93 Peugeot | Vergne, Jensen, Müller | +1 round |
9 | #15 BMW | D. Vanthoor, Marciello, Wittmann | +1 round |
10 | #36 Alpine | Schumacher, Lapierre, Vaxiviere | +2 rounds |
11 | #83 AF Corse-Ferrari | Kubica, Shwartzman, Ye | +2 rounds |
12 | #35 Alpine | Habsburg, Milesi, Chatin | +2 rounds |
13 | #2 Cadillac | Bamber, Lynn | +2 rounds |
14 | #20 BMW | S. van der Linde, Rast, Frijns | +2 rounds |
15 | #99 Proton Porsche | Jani, Andlauer | +2 rounds |
16 | #94 Peugeot | Vandoorne, Di Resta, Duval | +2 rounds |
17 | #63 Lamborghini | Bortolotti, Kvyat, Mortara | +2 rounds |
18 | #12 Jota Porsche | Stevens, Ilott, NATO | +3 rounds |
19 | #11 Isotta Fraschini | Serravalle, Wattana Bennet, Vernay | +84 laps |
WEC Sao Paulo 2024: LMGT3 class result
Pos. | automobile | team | driver | Residue |
---|---|---|---|---|
1 | #92 Porsche | Manthey | Malykhin, Sturm, Bachler | 214 rounds |
2 | #27 Aston-Martin | Heart of Racing | James, Mancinelli, Riberas | +1 round |
3 | #95 McLaren | United Autosports | Caygill, Pino, Sato | +1 round |
4 | #59 McLaren | United Autosports | Cottingham, Costa, Saucy | +2 rounds |
5 | #46 BMW | WRT | Al-Harthy, Rossi, Martin | +2 rounds |
6 | #55 Ferrari | AF Corse | Heriau, Man, Rovera | +2 rounds |
7 | #77 Ford Mustang | Proton Competition | Hardwick, Robichon, Barker | +2 rounds |
8th | #81 Corvette | TF Sports | Van Rompuy, Andrade, Eastwood | +2 rounds |
9 | #777 Aston-Martin | D’Station Racing | Mateu, Bastard, Sorensen | +2 rounds |
10 | #31 BMW | WRT | Leung, Gelael, Farfus | +3 rounds |
11 | #87 Lexus | Akkodis ASP | Kimura, Masson, Lopez | +3 rounds |
12 | #91 Porsche | Manthey | Shahin, Schuring, Lietz | +5 rounds |
13 | #88 Ford Mustang | Proton Competition | Ried, Pedersen, Olsen | +6 rounds |
14 | #60 Lamborghini | Iron Lynx | Schiavoni, Cressoni, Perera | +6 rounds |
15 | #54 Ferrari | AF Corse | Flohr, Castellacci, Rigon | +23 laps |
16 | #85 Lamborghini | Iron Dames | Bovy, Frey, Gatting | +75 laps |
17 | #82 Corvette | TF Sports | Koizumi, Baud, Juncadella | +81 laps |
© Motorsport Magazine