| 1 |  | Fermin Aldeguer | 54 | MB Conveyors SpeedUp | Bosco SF20T | Pirelli | 1:51.311 |  | 15 rounds | 
| 2 |  | Somkiat Chantra | 35 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:51.380 | + 0.069 | 17 rounds | 
| 3 |  | Tony Arbolino | 14 | Elf Marc VDS Racing Team | Kalex | Pirelli | 1:51.676 | + 0.365 | 17 rounds | 
| 4 |  | Jake Dixon | 96 | CFMOTO India Aspar Team | Kalex | Pirelli | 1:51.763 | + 0.452 | 15 rounds | 
| 5 |  | Izan Guevara | 28 | CFMOTO India Aspar Team | Kalex | Pirelli | 1:51.880 | + 0.569 | 16 rounds | 
| 6 |  | Barry Baltus | 7 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:52.061 | + 0.750 | 18 rounds | 
| 7 |  | Jaume Masia | 5 | Pertamina Mandalika GAS UP Team | Kalex | Pirelli | 1:52.090 | + 0.779 | 17 rounds | 
| 8th |  | Manuel Gonzalez | 18 | QJMOTOR Gresini Moto2 | Kalex | Pirelli | 1:52.100 | + 0.789 | 17 rounds | 
| 9 |  | Ai Ogura | 79 | MT Helmets – MSI | Bosco SF20T | Pirelli | 1:52.116 | + 0.805 | 17 rounds | 
| 10 |  | Aron Canet | 44 | Fantic Racing | Kalex | Pirelli | 1:52.136 | + 0.825 | 14 rounds | 
| 11 |  | Darryn Binder | 15 | Liqui Moly Husqvarna Intact GP | Kalex | Pirelli | 1:52.164 | + 0.853 | 19 rounds | 
| 12 |  | Celestino Vietti | 13 | Red Bull KTM Ajo | Kalex | Pirelli | 1:52.234 | + 0.923 | 16 rounds | 
| 13 |  | Joe Roberts | 16 | OnlyFans American Racing Team | Kalex | Pirelli | 1:52.332 | + 1,021 | 18 rounds | 
| 14 |  | Jeremy Alcoba | 52 | Yamaha VR46 Master Camp Team | Kalex | Pirelli | 1:52.364 | + 1,053 | 18 rounds | 
| 15 |  | Deniz Öncü | 53 | Red Bull KTM Ajo | Kalex | Pirelli | 1:52.385 | + 1,074 | 18 rounds | 
| 16 |  | Dennis Foggia | 71 | Italtrans Racing Team | Kalex | Pirelli | 1:52.458 | + 1,147 | 18 rounds | 
| 17 |  | Sergio Garcia | 3 | MT Helmets – MSI | Bosco SF20T | Pirelli | 1:52.489 | + 1,178 | 21 rounds | 
| 18 |  | Mattia Pasini | 19 | Team Ciatti Boscoscuro | Bosco SF20T | Pirelli | 1:52.503 | + 1,192 | 18 rounds | 
| 19 |  | Filip Salac | 12 | Elf Marc VDS Racing Team | Kalex | Pirelli | 1:52.562 | + 1,251 | 15 rounds | 
| 20 |  | Alonso Lopez | 21 | MB Conveyors SpeedUp | Bosco SF20T | Pirelli | 1:52.607 | + 1,296 | 15 rounds | 
| 21 |  | Albert Arenas | 75 | QJMOTOR Gresini Moto2 | Kalex | Pirelli | 1:52.836 | + 1,525 | 18 rounds | 
| 22 |  | Daniel Munoz | 17 | Pertamina Mandalika GAS UP Team | Kalex | Pirelli | 1:52.856 | + 1,545 | 15 rounds | 
| 23 |  | Diogo Moreira | 10 | Italtrans Racing Team | Kalex | Pirelli | 1:52.926 | + 1.615 | 16 rounds | 
| 24 |  | Marcos Ramirez | 24 | OnlyFans American Racing Team | Kalex | Pirelli | 1:52.953 | + 1,642 | 18 rounds | 
| 25 |  | Zonta van den Goorbergh | 84 | RW-Idrofoglia Racing GP | Kalex | Pirelli | 1:53.435 | + 2,124 | 14 rounds | 
| 26 |  | Senna Agius | 81 | Liqui Moly Husqvarna Intact GP | Kalex | Pirelli | 1:53.518 | + 2,207 | 19 rounds | 
| 27 |  | Mario Aji | 34 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:53.641 | + 2,330 | 18 rounds | 
| 28 |  | Xavier Cardelus | 20 | Fantic Racing | Kalex | Pirelli | 1:53.893 | + 2,582 | 17 rounds | 
| 29 |  | Ayumu Sasaki | 22 | Yamaha VR46 Master Camp Team | Kalex | Pirelli | 1:54.004 | + 2,693 | 13 rounds | 
| 30 |  | Alex Escrig | 11 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:54.884 | + 3,573 | 16 rounds | 
| 31 |  | Xavier Artigas | 43 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:55.729 | + 4,418 | 16 rounds | 
Source link