| 1 |  | Sergio García | 3 | MT Helmets – MSI | Boscoscuro SF20T | Pirelli | 1:35,473 |  | 17 rounds | 
| 2 |  | Alonso Lopez | 21 | Beta Tools – Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:35,549 | + 0.076 | 16 rounds | 
| 3 |  | Fermin Aldeguer | 54 | Beta Tools – Speed Up Racing | Boscoscuro SF20T | Pirelli | 1:35,765 | + 0.292 | 19 rounds | 
| 4 |  | Manuel González | 18 | QJMOTOR Gresini Moto2 | Kalex | Pirelli | 1:35,780 | + 0.307 | 19 rounds | 
| 5 |  | Joe Roberts | 16 | OnlyFans American Racing Team | Kalex | Pirelli | 1:35,783 | + 0.310 | 17 rounds | 
| 6 |  | Ai Ogura | 79 | MT Helmets – MSI | Boscoscuro SF20T | Pirelli | 1:35,842 | + 0.369 | 18 rounds | 
| 7 |  | Barry Baltus | 7 | RW Idrofoglia Racing GP | Kalex | Pirelli | 1:36.023 | + 0.550 | 18 rounds | 
| 8th |  | Somkiat Chantra | 35 | Idemitsu Honda Team Asia | Kalex | Pirelli | 1:36,046 | + 0.573 | 19 rounds | 
| 9 |  | Aron Canet | 44 | Fantic Racing | Kalex | Pirelli | 1:36.144 | + 0.671 | 16 rounds | 
| 10 |  | Tony Arbolino | 14 | Eleven Marc VDS Racing Team | Kalex | Pirelli | 1:36.184 | + 0.711 | 18 rounds | 
| 11 |  | Jeremy Alcoba | 52 | Yamaha VR46 Master Camp Team | Kalex | Pirelli | 1:36.278 | + 0.805 | 19 rounds | 
| 12 |  | Senna Agius | 81 | Liqui Moly Husqvarna Intact GP | Kalex | Pirelli | 1:36,295 | + 0.822 | 19 rounds | 
| 13 |  | Marcos Ramirez | 24 | OnlyFans American Racing Team | Kalex | Pirelli | 1:36,297 | + 0.824 | 19 rounds | 
| 14 |  | Filip Salac | 12 | Eleven Marc VDS Racing Team | Kalex | Pirelli | 1:36,314 | + 0.841 | 14 rounds | 
| 15 |  | Zonta van den Goorbergh | 84 | RW Idrofoglia Racing GP | Kalex | Pirelli | 1:36,335 | + 0.862 | 17 rounds | 
| 16 |  | Albert Arenas | 75 | QJMOTOR Gresini Moto2 | Kalex | Pirelli | 1:36,338 | + 0.865 | 19 rounds | 
| 17 |  | Izan Guevara | 28 | CFMOTO Aspar Team | Kalex | Pirelli | 1:36,480 | + 1,007 | 20 rounds | 
| 18 |  | Jaume Masia | 5 | Pertamina Mandalika GAS UP Team | Kalex | Pirelli | 1:36.602 | + 1,129 | 17 rounds | 
| 19 |  | Diogo Moreira | 10 | Italtrans Racing Team | Kalex | Pirelli | 1:36,633 | + 1,160 | 18 rounds | 
| 20 |  | Jake Dixon | 96 | CFMOTO Aspar Team | Kalex | Pirelli | 1:36,799 | + 1,326 | 9 rounds | 
| 21 |  | Jake Dixon | 17 | CFMOTO Aspar Team | Kalex | Pirelli | 1:36,931 | + 1,458 | 18 rounds | 
| 22 |  | Dennis Foggia | 71 | Italtrans Racing Team | Kalex | Pirelli | 1:36,934 | + 1,461 | 6 rounds | 
| 23 |  | Deniz Öncü | 53 | Red Bull KTM Ajo | Kalex | Pirelli | 1:36,991 | + 1,518 | 19 rounds | 
| 24 |  | Darryn Binder | 15 | Liqui Moly Husqvarna Intact GP | Kalex | Pirelli | 1:37.125 | + 1,652 | 19 rounds | 
| 25 |  | Xavier Cardelus | 20 | Fantic Racing | Kalex | Pirelli | 1:37.242 | + 1,769 | 18 rounds | 
| 26 |  | Ayumu Sasaki | 22 | Yamaha VR46 Master Camp Team | Kalex | Pirelli | 1:37,740 | + 2,267 | 16 rounds | 
| 27 |  | Xavier Artigas | 43 | Klint Forward Factory Team | Forward F2 | Pirelli | 1:38,486 | + 3,013 | 16 rounds | 
Source link