Lev Stockmann

The 52nd edition of the 24-hour race on the Nürburgring has been completed. In a significantly shortened race that was ultimately stopped prematurely for the first time in the history of the Eifel classic, the #16 Scherer Audi triumphed with Frank Stippler, Christopher Mies, Ricardo Feller and Dennis Marschall at the wheel. For Phoenix Racing, in combination with the current Scherer Sport PHX team, it is already the seventh triumph in the Eifel – a joint record with local neighbor Manthey EMA.
The Manthey team had to settle for second place at the finish. Kevin Estre crossed the final laps behind the safety car with a gap of just 0.603 seconds to the Scherer Audi – the closest gap in the history of the 24-hour race. Estre thus secured second place on the podium for his teammates Laurens Vanthoor, Thomas Preining and Ayhancan Güven. The podium was completed by Daniel Harper, pole-setter Max Hesse and Charles Weerts in the #72 RMG-BMW.
Glock and Scheider triumph in their first joint start
But these teams were by no means the only happy faces after crossing the finish line. For example, the #145 BM4 M4 GT4 from Cerny Motorsport with the former DTM driver Timo Scheider and Timo Glock won the SP-8T class. And this despite two time penalties during the red phase of 45 and 80 seconds due to two Code 60 violations.
You can find out who else was among the class winners in our overview. There you will find all the winners from all classes of the Nordschleife race as well as the entire ranking of the top class SP 9:
24h Nürburgring 2024: Top class result
Pos. | team | driver | Residue |
---|---|---|---|
1 | #16 Scherer Audi | Stippler/Mies/Feller/Marschall | 50 rounds |
2 | #911 Manthey Porsche | L. Vanthoor/Preining/Estre/Güven | +0.603 |
3 | #72 RMG BMW | Harper/Hesse/Weerts | +5,399 |
4 | #4 HRT Mercedes | Stolz/Götz/Juncadella/Maini | +5,646 |
5 | #27 Abt Lamborghini | K. van der Linde/Mapelli/Pepper | +6,168 |
6 | #33 Falken Porsche | Andlauer/Bachler/Müller/Picariello | +6,723 |
7 | #98 Rowe-BMW | Marciello/Martin/Wittmann/Farfus | +24,601 |
8th | #15 Scherer Audi | Vervisch/Haase/Winkelhock/Feller | +25,047 |
9 | #24 Lionspeed Porsche | Au/Niederhauser/Kolb/Dontje | +26,078 |
10 | #44 Falken Porsche | Heinemann/Eriksson/Menzel/Ragginger | 26,909 |
11 | #3 HRT Mercedes | Beretta/Bird/J. Owega/Maini | +28,483 |
12 | #1 Frikadelli Ferrari | Laser/Keilwitz/Ludwig/Varrone | +29,954 |
13 | #54 Dinamic Porsche | Holzer/Seefried/Buus/Dienst | +1:17,172 |
14 | #11 Schnitzelalm Mercedes | Marchewicz/Härtling/Heyer | +1 round |
15 | #7 Konrad Lamborghini | Soufi/Kratz/Paul/Caresani | +1 round |
16 | #5 Herberth Porsche | Renauer/Kolb/Olsen/Campbell | +1 round |
17 | #71 Juta Audi | Veremenko/Selv/Kaffer/Erhart | +1 round |
18 | #6 HRT Mercedes | Fetzer/Haupt/Aron/S. Owega | +1 round |
19 | #35 Walkenhorst-Aston-Martin | Hull/Mazatis/Assenheimer | +2 rounds |
20 | #36 Walkenhorst-Aston-Martin | Walkenhorst/Aust/Bollrath/Buchardt | +4 rounds |
DNF | #8 GetSpeed Mercedes | Auer/Christodoulou/Ellis/Grenier | +8 rounds |
DNF | #130 GetSpeed Mercedes | Engel/Gounon/Schiller/Christodoulou | +16 rounds |
DNF | #34 Walkenhorst-Aston-Martin | Krognes/Giermaziak/Pittard/Thiim | +24 rounds |
DNF | #17 PROsport Aston Martin | Böckmann/Bastian/Sasse | +27 laps |
DNF | #99 Rowe-BMW | Frijns/S. van der Linde/D. Vanthoor/Farfus | +29 laps |
24 Hours Nürburgring 2024: All class winners at a glance
Class | Number / Car | Team / Driver |
---|---|---|
SP9 | #16 Audi R8 LMS GT3 evo2 | Scherer Sport PHX (Stippler/Mies/Feller/Marschall) |
SP-X | #706 SCG004c | Glickenhaus Racing (Mutsch/Mailleux/Arnold/Ledogar) |
AT2 | #320 Porsche 911 GT3 Cup (992) | Four Motors (Halder/Smudo/Bollerslev/von Löwis of Menar |
AT3 | #50 Golf GTI Clubsport 24h | Max Kruse Racing (Leuchter/Kristoffersson/Hammel/Otto) |
BMW M240i | #650 BMW M240i Racing Cup | Adrenalin Motorsport (Markert/Mijatovic/Stahlschmidt/Dreißler) |
Cup 2 | #103 Porsche 911 GT3 Cup (992) | Black Falcon (Kaya/Piana/Scheerbarth/Stursberg) |
Cup3 | #959 Porsche 718 Cayman GT4 Clubsport (Type 982) | SRS Team Sorg Racing (Eichenberg/Grosse/Grütter) |
SP10 | #188 BM4 M4 GT4 (G82) | FK Performance Motorsport (Oosten/Wüstenhagen/Hancke/Stegmann) |
SP11 | #55 KTM X-Bow GT2 | Dörr Motorsport (Hofer/Gebhardt/Vettel/Dörr) |
SP3 | #275 BMW 318ti (E36) | MDM Racing (Müller/Groth/Becker) |
SP3T | #317 Mini John Cooper Works Pro | Bulldog Racing (Cooper/Fischer/Kragenings/Sauerbrei) |
SP4 | #152 BMW 325CI | Oepen Motors Automobile Sport (Oepen/Launhardt/Köppert) |
SP4T | #88 Subaru WRX | STI (van Dam/Schrick/Sasaki/Kubo) |
SP6 | #207 BMW M3 CSL (E46) | Hofor Racing by Kuepperracing (Kroll/C. Prinz/A. Prinz/Mühlenz) |
SP7 | #80 Porsche 718 Cayman GT4 Clubsport (Type 982) | Plusline Racing Team (Neuffer/Sacchi/Ruhrmann/Knötschke) |
SP8T | #145 BMW M4 GT4 | Cerny Motorsport (Glock/Scheider/Bleekemolen/Cate) |
TCR | #831 Hyundai Elantra TCR | Hyundai Motorsport N (Gottsacker/Filippi/Wilkins/Morris) |
V4 | #711 BMW325i | EiFelkind Racing Team (D. Müller/T. Müller/Hausmeier/Fischer) |
V5 | #444 Porsche Cayman CM12 | Adrenalin Motorsport (U. Korn/T. Korn/D. Korn/Faßbender |
V6 | #416 Porsche 911 Carrera | Köppen Motorsport (Rings/Schaflitzl/Schambony/Munhowen) |
VT2 Front | #495 Cupra Leon KL | Jung Motorsport (Füting/Jung/Robertz/Unland) |
VT2 Hecka | #504 BMW330i | SRS Team Sorg Racing (Ooms/Theiss/Baar/Seki) |
VT3 | #599 BMW335i | Keeevin Sports and Racing (Van Vooren/Schönfelder/ter Haar/Wirtz) |
© Motorsport Magazine