Results – Sprint
| Pos | driver | No | team | motorcycle | Tires | Time | Residue | Round | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleix Espargaro | 41 | Aprilia Racing Team | Aprilia | Michelin | 20:01.478 | 12 rounds | ||
| 2 | Marc Marquez | 93 | Gresini Racing | Ducati | Michelin | 20:02.370 | + 0.892 | 12 rounds | |
| 3 | Pedro Acosta | 31 | Red Bull GASGAS Tech3 | KTM | Michelin | 20:02.647 | + 1,169 | 12 rounds | |
| 4 | Jorge Martin | 89 | Prima Pramac Racing | Ducati | Michelin | 20:03.625 | + 2,147 | 12 rounds | |
| 5 | Enea Bastianini | 23 | Ducati Team | Ducati | Michelin | 20:04.458 | + 2,980 | 12 rounds | |
| 6 | Fabio Di Giannantonio | 49 | Pertamina Enduro VR46 Racing Team | Ducati | Michelin | 20:06.101 | + 4,623 | 12 rounds | |
| 7 | Jack Miller | 43 | Red Bull KTM Factory Racing | KTM | Michelin | 20:09.562 | + 8,084 | 12 rounds | |
| 8th | Maverick Vinales | 12 | Aprilia Racing Team | Aprilia | Michelin | 20:09.723 | + 8,245 | 12 rounds | |
| 9 | Marco Bezzecchi | 72 | Pertamina Enduro VR46 Racing Team | Ducati | Michelin | 20:10.121 | + 8,643 | 12 rounds | |
| 10 | Fabio Quartararo | 20 | Monster Energy Yamaha MotoGP | Yamaha | Michelin | 20:10.719 | + 9,241 | 12 rounds | |
| 11 | Franco Morbidelli | 21 | Prima Pramac Racing | Ducati | Michelin | 20:11.015 | + 9,537 | 12 rounds | |
| 12 | Alex Rins | 42 | Monster Energy Yamaha MotoGP | Yamaha | Michelin | 20:14.523 | + 13,045 | 12 rounds | |
| 13 | Takaaki Nakagami | 30 | LCR Honda | Honda | Michelin | 20:14.677 | + 13,199 | 12 rounds | |
| 14 | Alex Marquez | 73 | Gresini Racing | Ducati | Michelin | 20:14.856 | + 13,378 | 12 rounds | |
| 15 | Joan Mir | 36 | Repsol Honda Team | Honda | Michelin | 20:17.916 | + 16,438 | 12 rounds | |
| 16 | Luca Marini | 10 | Repsol Honda Team | Honda | Michelin | 20:19.478 | + 18,000 | 12 rounds | |
| 17 | Augusto Fernandez | 37 | Red Bull GASGAS Tech3 | KTM | Michelin | 20:26.740 | + 25,262 | 12 rounds | |
| 18 | Stefan Bradl | 6 | HRC Test Team | Honda | Michelin | 20:35.229 | + 33,751 | 12 rounds |
Unclassified
| Pos | driver | No | Round | team | motorcycle | Tires | Reason |
|---|---|---|---|---|---|---|---|
| 1 | Brad Binder | 33 | 6 rounds | Red Bull KTM Factory Racing | KTM | Michelin | failure |
| 1 | Francesco Bagnaia | 1 | 11 rounds | Ducati Team | Ducati | Michelin | failure |
| 1 | Raul Fernandez | 25 | 4 rounds | TrackHouse Racing | Aprilia | Michelin | failure |
| 7 | Miguel Oliveira | 88 | 9 rounds | TrackHouse Racing | Aprilia | Michelin | failure |
| 16 | Johann Zarco | 5 | 7 rounds | LCR Honda | Honda | Michelin | failure |